MAIN PAGEMODIS INFOINSTRUMENT OPSWeekly ReportsMODIS HistoryCALIBRATIONL1B PRODUCT INFO
|
MODIS IOT Aqua Weekly Report
Mission Operations Days: 2003/207 through 2003/213
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PM-1 "Aqua" is in Fine Pointing Normal Mode FM1 MODIS is in B-Side Nominal Science Mode |
||
| Component | State(s) | Comment |
|---|---|---|
| Blackbody | A Off; B On (285K) | Nominal Science Mode |
| Calibration Electronics | A Off; B On | Nominal Science Mode |
| Control Processor | A Off; B On | Nominal Science Mode |
| Nadir Door | Unlatched, Open | Nominal Science Mode |
| Space View Door | Unlatched, Open | Nominal Science Mode |
| Solar Diffuser Door | Unlatched, Closed | Nominal Science Mode |
| FDDI Formatter | A Off; B On | Nominal Science Mode |
| FDDI Port | A Off; B On | Nominal Science Mode |
| FIFO Memory | #1 & #2 Off; #3 & #4 On | Nominal Science Mode |
| Format Processor | A Off; B On | Nominal Science Mode |
| Power Supplies | #1 Off, #2 On | Nominal Science Mode |
| PV VIS FPA | A Off; B On | Nominal Science Mode |
| PV NIR FPA | A Off; B On | Nominal Science Mode |
| PV SMIR FPA | A Off; B On | Nominal Science Mode |
| PV LWIR FPA | A Off; B On | Nominal Science Mode |
| PC LWIR FPA | A Off; B On | Nominal Science Mode |
| RC Outgas Heaters | All 3 (CS, IS, OS) Off | Nominal Science Mode |
| RC LWIR FPA Heater | Off | Nominal Science Mode |
| RC SMIR FPA Heater | On (83K) | Nominal Science Mode |
| Scan Assembly | A Off; B On | Nominal Science Mode |
| SDSM | Off | Nominal Science Mode |
| SRCA | Off | Nominal Science Mode |
| PS1 Survival Heaters | Enabled | Nominal Science Mode |
| PS2 Survival Heaters | Enabled | Nominal Science Mode |
| Timing Generator | A Off; B On | Nominal Science Mode |
| Flight Software | Rev BJ + 1 set of patches
| Nominal Science Mode |
| Inhibit Ids Set | None | Nominal Science Mode |
None
Sunday, July 27, 2003None
Monday, July 28, 20032003/209 01:00:00 MCL MOD_BB_TEMP_SET_270K_B.1
BB Temp Set to 270K for CP B Coefficients
2003/209 19:00:00 MCL MOD_BB_TEMP_SET_280K_B.1
BB Temp Set to 280K for CP B Coefficients
2003/209 23:00:00 MCL MOD_BB_TEMP_SET_285K_B.1
BB Temp Set to 285K for CP B Coefficients
2003/210 02:00:00 MCL MOD_BB_TEMP_SET_290K_B.1
BB Temp Set to 290K for CP B Coefficients
2003/210 06:00:00 MCL MOD_BB_TEMP_SET_315K_B.1
BB Temp Set to 315K for CP B Coefficients
2003/210 06:00:30 MCL MOD_BB_DCYCLE_FULL.1
BB Duty Cycle set to FULL
2003/210 10:00:00 MCL MOD_BB_TEMP_SET_270K_B.1
BB Temp Set to 270K for CP B Coefficients
2003/210 10:00:30 MCL MOD_BB_DCYCLE_THIRD.1
BB Duty Cycle set to THIRD
2003/210 18:17:39-18:30:58 Real-Time MOD_MEM_PM_DUMP('detector_location',2048,0,0,1,64) [table 3]
2003/210 18:32:18-18:33:14 Real-Time MOD_MEM_PM_DUMP('cp_rom_crc',24,0,0,1,1) [table 6]
2003/210 22:03:09-22:06:44 Real-Time MOD_MEM_PM_DUMP('fpa_offset',550,0,0,1,18) [table 1]
2003/210 22:07:31-22:07:59 Real-Time MOD_MEM_PM_DUMP('sector_size',5,0,0,1,1) [table 7] [note 1]
2003/211 06:00:00 MCL MOD_BB_TEMP_SET_285K_B.1 BB Temp Set to 285K for CP B Coefficients
2003/211 14:44:26-14:50:26 Real-Time MOD_MEM_PM_DUMP('macro_31',1024,0,0,1,32) [table 15]
2003/211 16:19:54-16:23:28 Real-Time MOD_MEM_PM_DUMP('fpa_gain',550,0,0,1,18) [table 4]
2003/211 16:25:05-16:25:43 Real-Time MOD_MEM_PM_DUMP('sector_definition',40,0,0,1,2) [table 8]
2003/211 17:25:00-17:35:26 Real-Time MOD_MEM_PM_DUMP('bb_output',1800,0,0,1,57) [table 5] [note 2]
2003/211 17:35:45-17:35:52 Real-Time MOD_MEM_HALT [note 2]
2003/211 17:56:16-17:58:10 Real-Time MOD_MEM_PM_DUMP('bb_output',1800,0,0,49,57) [table 5]
2003/211 17:59:11-18:01:31 Real-Time MOD_MEM_PM_DUMP('cp_mode',250,0,0,1,8) [table 11]
2003/211 21:12:47-21:13:12 Real-Time MOD_MEM_PM_DUMP('cp_diagnostic',13,0,0,1,1) [table 9]
2003/211 21:16:52-21:17:22 Real-Time MOD_MEM_PM_DUMP('fr_diagnostic',13,0,0,1,1) [table 10]
2003/211 21:18:55-21:19:28 Real-Time MOD_MEM_PM_DUMP('fp_rom_crc',24,0,0,1,1) [table 12]
2003/211 21:21:09-21:21:41 Real-Time MOD_MEM_PM_DUMP('bb_weights_heater',12,0,0,1,1) [table 13]
2003/212 15:20:37-15:21:09 Real-Time MOD_MEM_PM_DUMP('bb_weights_ace',12,0,0,1,1) [table 14]
2003/212 15:23:15-15:23:56 Real-Time MOD_MEM_PM_DUMP('motor_constants',35,0,0,1,2) [table 16]
2003/212 15:28:36-15:29:02 Real-Time MOD_MEM_PM_DUMP('motor_trigger_data',17,0,0,1,1) [table 17]
2003/212 15:30:42-15:31:16 Real-Time MOD_MEM_PM_DUMP('motor_pos_when_hit',12,0,0,1,1) [table 18]
2003/212 16:28:36-16:29:07 Real-Time MOD_MEM_PM_DUMP('pc_sample_delays',6,0,0,1,1) [table 19]
2003/212 16:30:45-16:31:12 Real-Time MOD_MEM_PM_DUMP('door_data',12,0,0,1,1) [table 20]
None
[note 1]
Normal procedure is to allocated 90-120 seconds between MODIS Memory Dumps on PM-1/Aqua. This allows
the ground software to close out individual dump files. The dump of the 'sector_size' table was performed inside
this "window" following the 'fpa_offset' table. As a result, the dump data from the two tables are combined in
the ground software. This adds an additional step (separation) to the analysis of the data, however it does not
affect the data in any way.
[note 2]
The MODIS Memory Dump Procedure for PM-1/Aqua relies on command verification queues for its timing.
Some contacts have slightly larger amounts of latency in their command echoes. As a result, the timing per
dump partition will be slightly longer than expected. When dumping the large (57 partition) 'bb_output' table,
the per partition dump times ran longer than anticipated. It was clear that not enough time remained in the
contact to complete the dump. The procedure was halted while MODIS was between the 49th and 50th dump
partition. The MOD_MEM_HALT procedure was then run to flush the MODIS Memory Dump Buffers. On the
following contact, the remaining partitions were dumped (beginning with number 49, to ensure it was
successfully captured).
None
August calibrations will include biweekly SDSM, an SRCA Full Radiometric, and a PV Ecal.
Monday, August 4, 20032003/216 20:41:22 - 20:55:20 MCL MOD_OA16_SDSM_SCREEN.2
OA-16: SD/SDSM Screened - B Side
2003/216 22:20:15 - 22:34:13 MCL MOD_OA15_SDSM_OPEN.1
OA-15: SD/SDSM Open - B Side
There will be no MODIS Lunar Calibration Roll in August. The required roll angle is -25.28 (the limit is -20.0).
Initial planning has begun for an Aqua inclination adjustment maneuvers tentatively planned for August 12, 2003 and October 2, 2003. The August 12th maneuver will be a demonstration consisting of the yaw to the offset pointing required to change the orbit inclination, but will not include thruster firings at that offset. The October 2nd maneuver will be the real inclination adjustment event.
No official date has yet been scheduled for the Aqua Deep Space Calibration pitch maneuver(s).
None
FM1 MODIS is in Science Mode. The SVD and NAD are Open, the survival heaters are enabled, and the Black Body is heated to 285 K.
The FM1 MODIS instrument telemetry is trending nominally.
The EMOS mission status webpage (which includes instrument data loss records) can be found at the following URL. Note that a password is now required to access the EOS mission links webpages. There are directions at the URL below for how to obtain a username/password.
http://jupiter02.gsfc.nasa.gov/links/links.htmThere was an X-Band Data Loss at 2003/192 10:48:35. 50 seconds of MODIS/AIRS observation data was lost. The data is non-recoverable.
SRCA 10W Lamp #1: 222.3 of 500 hours
SRCA 10W Lamp #2: 184.3 of 500 hours
SRCA 10W Lamp #3: 191.0 of 500 hours
SRCA 10W Lamp #4: 62.3 of 500 hours
SRCA 1W Lamp #1: 504.0 of 5000 hours
SRCA 1W Lamp #2: 269.8 of 5000 hours
Solar Diffuser Door: 2074 of 3022 Movements
Nadir Aperture Door: 1053 of 1316 Movements
Space View Door: 632 of 1316 Movements
Email the MODIS IOT
to report any problem with the MODIS IOT Web Pages.
Email the MCST Webmaster
to report any problem with the MCST Web Pages.
Email the MCST Helpdesk
to ask a question about Level 1B usage, algorithms or software.
Last Update: Thursday, 04-Sep-2003 17:29:44 EDT