MAIN PAGEMODIS INFOINSTRUMENT OPSWeekly ReportsMODIS HistoryCALIBRATIONL1B PRODUCT INFO
|
MODIS IOT Terra Weekly Report
Mission Operations Days: 2003/207 through 2003/213
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AM-1 "Terra" is in Normal Mode PFM MODIS is in A-Side Nominal Science Mode (Cross Strapped with FR B) |
||
| Component | State(s) | Comment |
|---|---|---|
| Blackbody | A On (290K); B Off | Nominal Science Mode |
| Calibration Electronics | A On; B Off | Nominal Science Mode |
| Control Processor | A On; B Off | Nominal Science Mode |
| Nadir Door | Unlatched, Open | Nominal Science Mode |
| Space View Door | Unlatched, Open | Nominal Science Mode |
| Solar Diffuser Door | Unlatched, Screened | New permanent configuration |
| FDDI Formatter | A On; B Off | Nominal Science Mode |
| FDDI Port | A On; B Off | Nominal Science Mode |
| FIFO Memory | #1 & #2 On; #3 & #4 Off | Nominal Science Mode |
| Format Processor | A Off; B On | Nominal Science Mode |
| Power Supplies | #1 On, #2 Off | Nominal Science Mode |
| PV VIS FPA | A On; B Off | Nominal Science Mode |
| PV NIR FPA | A On; B Off | Nominal Science Mode |
| PV SMIR FPA | A On; B Off | Nominal Science Mode |
| PV LWIR FPA | A On; B Off | Nominal Science Mode |
| PC LWIR FPA | A On; B Off | Nominal Science Mode |
| RC Outgas Heaters | All 3 (CS, IS, OS) Off | Nominal Science Mode |
| RC LWIR FPA Heater | On (83K) | Nominal Science Mode |
| RC SMIR FPA Heater | Off | Nominal Science Mode |
| Scan Assembly | A On; B Off | Nominal Science Mode |
| SDSM | Off | Nominal Science Mode |
| SRCA | Off | Nominal Science Mode |
| PS1 Survival Heater | Enabled | Nominal Science Mode |
| PS2 Survival Heater | Enabled | Nominal Science Mode |
| Timing Generator | A On; B Off | Nominal Science Mode |
| Flight Software | Rev BD + 11 sets of patches
| Nominal Science Mode |
| Inhibit Ids Set | none | Nominal Science Mode |
| TMON 66 | Disabled | Nominal Science Mode |
| TMON 67 | Disabled | Nominal Science Mode |
| TMON 68 | Enabled | Nominal Science Mode |
| TMON 69 | Disabled | Nominal Science Mode |
None
Sunday, July 27, 2003None
Monday, July 28, 20032003/209 15:01:02-15:52:40 ATC MOD_OA22_SRCA_FULL_SPECT_1A.4
OA-22: SRCA Full Spectral Calibration Part 1 - A Side
Data Collect Centered on S/C Night (15:19:26-15:53:30)
2003/209 16:56:29-17:31:13 ATC MOD_OA22_SRCA_FULL_SPECT_2A.4
OA-22: SRCA Full Spectral Calibration Part 2 - A Side
Data Collect Centered on S/C Night (16:58:19-17:32:23)
2003/209 18:18:43-19:09:59 ATC MOD_OA22_SRCA_FULL_SPECT_3A.4
OA-22: SRCA Full Spectral Calibration Part 3 - A Side
Data Collect Centered on S/C Night (18:37:13-19:11:16)
2003/209 20:12:40-20:50:37 ATC MOD_OA22_SRCA_FULL_SPECT_4A.3
OA-22: SRCA Full Spectral Calibration Part 4 - A Side
Data Collect Centered on S/C Night (20:16:07-20:50:09)
Inclination Adjust
2003/210 12:57:00 Low Fidelity Pointing
2003/210 14:21:10 AOS Maneuver contact: (TD-275) orbit #: 19211
2003/210 14:26:13 -90 deg. Yaw start: orbit #: 19211
2003/210 14:37:40 Maneuver start: orbit #: 19211
2003/210 14:45:30 +90 deg. Yaw start: orbit #: 19211
2003/210 15:13:00 LOS Maneuver contact: (TD-275) orbit #: 19212
2003/210 15:38:00 High Fidelity Pointing
2003/210 17:12:51-17:16:19 Real-Time MOD_MEM_DUMP('fpa_offset',550,0,0,1,18) [table 1]
2003/210 17:17:00-17:20:31 Real-Time MOD_MEM_DUMP('fpa_gain',550,0,0,1,18) [table 4]
2003/210 17:21:53-17:22:18 Real-Time MOD_MEM_DUMP('cp_rom_crc',24,0,0,1,1) [table 6]
2003/210 17:23:25-17:23:49 Real-Time MOD_MEM_DUMP('sector_size',5,0,0,1,1) [table 7]
2003/210 18:09:20-18:09:56 Real-Time MOD_MEM_DUMP('sector_definition',40,0,0,1,2) [table 8]
2003/210 18:10:25-18:10:50 Real-Time MOD_MEM_DUMP('cp_diagnostic',13,0,0,1,1) [table 9]
2003/210 18:11:29-18:11:54 Real-Time MOD_MEM_DUMP('fr_diagnostic',13,0,0,1,1) [table 10]
2003/210 18:12:31-18:14:09 Real-Time MOD_MEM_DUMP('cp_mode',250,0,0,1,8) [table 11] [note 1]
2003/210 18:14:50-18:14:58 Real-Time MOD_MEM_HALT [note 1]
2003/210 18:47:34-18:49:13 Real-Time MOD_MEM_DUMP('cp_mode',250,0,0,1,8) [table 11]
2003/210 18:49:29-18:49:53 Real-Time MOD_MEM_DUMP('fp_rom_crc',24,0,0,1,1) [table 12]
2003/210 20:49:38-20:50:02 Real-Time MOD_MEM_DUMP('bb_weights_heater',12,0,0,1,1) [table 13]
2003/210 20:50:42-20:51:09 Real-Time MOD_MEM_DUMP('bb_weights_ace',12,0,0,1,1) [table 14]
2003/210 20:51:36-20:52:12 Real-Time MOD_MEM_DUMP('motor_constants',35,0,0,1,2) [table 16]
2003/210 20:52:35-20:53:01 Real-Time MOD_MEM_DUMP('motor_trigger_data',17,0,0,1,1) [table 17]
2003/210 20:53:32-20:53:59 Real-Time MOD_MEM_DUMP('motor_pos_when_hit',12,0,0,1,1) [table 18]
2003/210 21:17:04-21:27:49 Real-Time MOD_MEM_DUMP('bb_output',1800,0,0,1,57) [table 5] [note 1]
2003/210 21:28:02-21:28:09 Real-Time MOD_MEM_HALT [note 1]
2003/210 21:33:09-21:41:47 ATC MOD_OA16_SDSM_SCRN_NO_DOOR_A.4
OA16: SD/SDSM Screened - A Side, No Door Movement
2003/210 22:30:24-23:03:55 ATC MOD_OA19_SRCA_FULL_RAD_A.3
OA-19: SRCA Full Radiometric Calibration - A Side
Data Collect Centered on S/C Night (22:38:20-23:12:23)
2003/211 15:17:46-15:23:51 Real-Time MOD_MEM_DUMP('macro_31',1024,0,0,1,32) [table 15]
2003/211 15:24:18-15:24:51 Real-Time MOD_MEM_DUMP('door_data',12,0,0,1,1) [table 20]
2003/211 16:10:21-16:10:45 Real-Time MOD_MEM_DUMP('pc_sample_delays',6,0,0,1,1) [table 19]
2003/211 17:42:06-17:48:31 Real-Time MOD_MEM_DUMP('detector_location',2048,0,0,1,32) [table 3]
2003/211 19:20:07-19:26:09 Real-Time MOD_MEM_DUMP('detector_location',2048,0,0,33,64) [table 3]
2003/211 19:27:59-19:33:45 Real-Time MOD_MEM_DUMP('bb_output',1800,0,0,1,30) [table 5]
2003/211 19:48:09-19:53:19 Real-Time MOD_MEM_DUMP('bb_output',1800,0,0,31,57) [table 5]
2002/211 21:22:52-22:20:22 ATC MOD_OA23_SRCA_FULL_SPAT_A.2 OA-23: SRCA Full Spatial Calibration - A Side Data Collect Centered on S/C Night (21:42:48-22:16:50)
Thursday, July 31, 2003Inclination Adjust Maneuver
2003/212 14:15:00 Low Fidelity Pointing
2003/212 15:46:30 AOS Maneuver contact: (TD-275) orbit #:19241
2003/212 15:52:57 -90 deg. Yaw start: orbit #:19241
2003/212 16:04:24 Maneuver start: orbit #:19241
2003/212 16:12:14 +90 deg. Yaw start: orbit #:19241
2003/212 16:37:30 LOS Maneuver contact: (TD-275) orbit #:19242
2003/212 18:39:00 High Fidelity Pointing
None
[note 1]
The contact for these particular dumps were MA (multiple array) contacts. The FOT has had "off and on"
experience with the communications over MA contacts. An attempt was made to perform multiple partition
dumps ('bb_output' and 'cp_mode'). Roughly half of the dump partitions were not captured for those dumps.
The "MOD_MEM_HALT" procedure was run to clear the MODIS Memory Dump Buffers after the
unsuccessful dump attempts. The command and return data streams for MA contacts have much greater latency
than SA (single array) contacts. This extra latency causes timing problems with the memory
dump procedure. Future MODIS Memory Dumps on Terra will avoid using MA contacts.
Contingency for Terra Inclination Maneuver; the commands in this activity are inhibited.
2003/210 14:56:13-14:57:54 MOD_CLOSE_NAD_SVD.1
(101 seconds prior to S/C day, orbit 19211)
Contingency for Terra Inclination Maneuver; the commands in this activity are inhibited.
2003/212 16:22:54-16:24:35 MOD_CLOSE_NAD_SVD.1
(101 seconds prior to S/C day, orbit 19241)
August calibrations will include weekly SDSM, an SRCA Full Radiometric, semi-monthly SRCA 10 Watt radiometric, bi-monthly PV Ecal, and a lunar roll calibration.
Tuesday, August 5, 20032003/217 20:01:11-20:09:59 ATC MOD_OA16_SDSM_SCRN_NO_DOOR_A.4 OA16: SD/SDSM screened side A, no door movement.
Wednesday, August 6, 2003Contingency for Terra Inclination Maneuver; the commands in this activity are inhibited.
2003/218 15:46:15-15:47:56 MOD_CLOSE_NAD_SVD.1
(101 seconds prior to S/C day, orbit 19329)
The next MODIS lunar calibration will be on August 16, 2003 (DOY 2003/228). Data collection will be from 19:24:54 -19:31:24 GMT, and the roll angle will be -5.1828 degrees.
An additional Terra inclination maneuver is planned for Wednesday, August 6, 2003.
None
MODIS is in Science Mode, using all A-side components, but cross-strapped to Formatter B, with the blackbody maintained at 290K and the Solar Diffuser Door at the Screened position.
Nominal telemetry trending is ongoing.
The EMOS mission status webpage (which includes instrument data loss records) can be found at the following URL. Note that a password is now required to access the EOS mission links web pages. There are directions at the URL below for how to obtain a username/password.
http://jupiter02.gsfc.nasa.gov/links/links.htm
SRCA 10W Lamp #1: 216.1 of 500 hours
SRCA 10W Lamp #2: 160.8 of 500 hours
SRCA 10W Lamp #3: 170.0 of 500 hours
SRCA 10W Lamp #4: 62.2 of 500 hours
SRCA 1W Lamp #1: 562.1 of 4000 hours
SRCA 1W Lamp #2: 276.7 of 4000 hours
Solar Diffuser Door: 2146 of 3022 Movements
Nadir Aperture Door: 536 of 1316 Movements
Space View Door: 439 of 1316 Movements
Email the MODIS IOT
to report any problem with the MODIS IOT Web Pages.
Email the MCST Webmaster
to report any problem with the MCST Web Pages.
Email the MCST Helpdesk
to ask a question about Level 1B usage, algorithms or software.
Last Update: Thursday, 04-Sep-2003 17:38:04 EDT